167
for cyclic applications
Description
Product Description
Lithionator® 167 battery systems are designed for a wide range of cyclic applications as cleaning machines mobility aids and all kind of robots. The battery systems have a build-in battery management system (BMS) for system voltages from 12 to 48 V which makes the battery systems autonomous and simple to use as lead acid battery systems.
The BMS measures:
- Total cell set voltage
- Individual cell voltages
- Temperature
- Charge and Discharge Current
Discharge Operation
The discharge is controlled by a MOSFET so that the limits maximum current, minimum and maximum cell voltage, minimum and maximum temperature are never exceeded. In case a parameter reaches its limit the discharge is switched off. The BMS allows in the first seconds of a discharge a peak discharge current of about 3 times the maximum continuous discharge current to give applications with a start-up power peak the possibility to start.
Charge Operation
The Charge is controlled by a MOSFET the BMS charges the battery system with a constant current-constant voltage regime (CCCV). Therefore the battery system can and must be charged with a constant voltage charger. During the charging the BMS balances the cells via the bypass path (Transistor and Resistor). The charge is stopped if the first cell reaches the maximum cell voltage. If the maximum cell temperature is exceeded the charge will be stopped and carried out after the temperature falls back under the limit.
Visualisation
For visualisation the BOCS controls 3 LED, green, red and yellow.
For visualisation of the operation modes the BMS has a LED bar (optional an OLED-display) with the following functions:
Pressing the reset button activate the LED’s for 5 seconds:
- Only red LED on: Battery system empty; please charge!
- 1 green LED on: SOC ≥ 25% SOC: state of charge
- 2 green LED on: 25% < SOC ≤ 50%
- 3 green LED on: 50% < SOC ≤ 75%
- 4 green LED on: 75% < SOC ≤ 100%
Specifications
Specification Table
Model | Nominal Voltage in V | Nominal Capacity (1h) in Ah | Max. Current in A | Max. Peak Current (1s) in A | Max. Charge Current in A | Chemical Li-System (Cathode) | Length L in mm | Width W in mm | Height Hmax. in mm | Mass m in kg | Documents |
---|---|---|---|---|---|---|---|---|---|---|---|
167-0120200C | 12 (12.8) | 20 | 20 | 40 | 10 | LiFePO4 | 249 | 87 | 130 | 3.4 | Datasheet |
167-0120290C | 12 (12.8) | 29 | 25 | 40 | 15 | LiFePO4 | 184 | 126 | 163 | 4.3 | Datasheet |
167-0120950C | 12 (12.8) | 95 | 50 | 80 | 50 | LiFePO4 | 441 | 165 | 157 | 13.6 | Datasheet |
167-0240200 | 24 (25.9) | 20 | 25 | 40 | 20 | LiCoMnNiO2 | 170 | 234 | 89 | 4.1 | Datasheet |
167-0240200R | 24 (25.9) | 20 | 25 | 40 | 20 | LiCoMnNiO2 | 274 | 139 | 89 | 4.1 | Datasheet |
167-0240250 | 24 (25.9) | 25 | 60 | 120 | 25 | LiCoMnNiO2 | 230 | 166 | 142 | 6.5 | Datasheet |
167-0240300 | 24 (25.9) | 30 | 60 | 120 | 30 | LiCoMnNiO2 | 238 | 258 | 130 | 7 | Datasheet |
167-0240320 | 24 (25.9) | 32 | 60 | 120 | 32 | LiCoMnNiO2 | 230 | 166 | 166 | 7.2 | Datasheet |
167-0240400 | 24 (25.9) | 40 | 60 | 120 | 40 | LiCoMnNiO2 | 238 | 258 | 130 | 8.3 | Datasheet |
167-0240530 | 24 (25.9) | 53 | 60 | 120 | 50 | LiCoMnNiO2 | 238 | 258 | 148 | 10.2 | Datasheet |
167-0240620 | 24 (25.9) | 62 | 60 | 120 | 50 | LiCoMnNiO2 | 238 | 258 | 173 | 12 | Datasheet |
167-0240900C | 24 (25.9) | 90 | 60 | 120 | 50 | LiCoMnNiO2 | 246 | 262 | 204 | 16,8 | Datasheet |
167-0240900CHC | 24 (25.9) | 90 | 100 | 150 | 90 | LiCoMnNiO2 | 246 | 262 | 204 | 16,8 | |
167-0241000 | 24 (25.9) | 100 | 100 | 150 | 100 | LiCoMnNiO2 | 498 | 385 | 140 | 22 | Datasheet |
167-0241060 | 24 (25.9) | 106 | 60 (100) | 120 (150) | 50 (100) | LiCoMnNiO2 | 261 | 262 | 247 | 20 | Datasheet |
167-0241200 | 24 (25.9) | 120 | 60 | 120 | 50 | LiCoMnNiO2 | 386 | 202 | 235 | 21,5 | |
167-0242000 | 24 (25.9) | 200 | 180 | 250 | 100 | LiCoMnNiO2 | 502 | 389 | 188 | 40 | Datasheet |
167-0480200 | 48 (48.1) | 20 | 20 | 40 | 20 | LiCoMnNiO2 | 140 | 254 | 165 | 8.5 | Datasheet |
167-0480400 | 48 (48.1) | 40 | 60 | 120 | 40 | LiCoMnNiO2 | 246 | 262 | 214 | 15 | Datasheet |
167-0481000 | 48 (48.1) | 100 | 100 | 150 | 100 | LiCoMnNiO2 | 502 | 389 | 197 | 37 | Datasheet |
167-0481200C-WB | 48 (48,1) | 120 | 60 | 120 | 50 | LiCoMnNiO2 | 513 | 259 | 249 | 40 | |
167-0482000 | 48 (48.1) | 200 | 180 | 250 | 100 | LiCoMnNiO2 | 502 | 389 | 282 | 68 | Datasheet |
General Info
- Casing
- Polystyrene UL 94-V0
- Terminal
- Female M6, Brass
- Torque
- 12 Nm
- Control System
- BOCS™
Cycle Calculator
Cycle Calculator
Durable, Space-saving, and lightweight
Lithium-Ion accumulator systems are more durable, space-saving, and lighter than conventional systems with VLRA battery systems. They offer great advantages with regard to operational security as well as to economic viability.